Call Center
Log every call, follow up on open ones and see how each agent is doing.
Calls today
2
6 in total
Resolved rate
60%
Of answered calls
Avg. duration
7.0 min
Need follow-up
2
Follow-up or escalated
| Customer | Reason | Agent | Duration | Date | Outcome |
|---|---|---|---|---|---|
Mariam Ally +255 754 111 201 | Account balance | Baraka Mwakyusa | 4 min | 08 Nov 2026 | Resolved |
Peter Mrema +255 754 111 202 | Payment not received | Grace Swai | 12 min | 08 Nov 2026 | Escalated |
Salma Omari +255 754 111 203 | Follow-up on complaint | Baraka Mwakyusa | 7 min | 07 Nov 2026 | Resolved |
John Mtui +255 754 111 204 | Change phone number | Grace Swai | 3 min | 07 Nov 2026 | Follow up |
Unknown +255 754 111 205 | — | Neema Lyimo | 0 min | 06 Nov 2026 | Missed |
Fatma Said +255 754 111 206 | New account | Baraka Mwakyusa | 9 min | 06 Nov 2026 | Resolved |
Agent leaderboard
- 1BM3
Baraka Mwakyusa
3 calls · 20 min
- 2GS0
Grace Swai
2 calls · 15 min
- 3NL0
Neema Lyimo
1 calls · 0 min