Salaries
Each person's monthly pay. Payroll runs are built from these numbers.
Monthly gross
TZS 17,550,000
Deductions
TZS 2,300,000
Monthly net pay
TZS 15,250,000
People paid
8
| Employee | Base | Allowances | Deductions | Net pay | |
|---|---|---|---|---|---|
AM Amina Mushi Operations Manager | TZS 3,200,000 | +TZS 400,000 | −TZS 480,000 | TZS 3,120,000 | |
JK Joseph Kimaro Finance Officer | TZS 2,400,000 | +TZS 250,000 | −TZS 360,000 | TZS 2,290,000 | |
NL Neema Lyimo Call Center Lead | TZS 2,100,000 | +TZS 200,000 | −TZS 310,000 | TZS 1,990,000 | |
BM Baraka Mwakyusa Customer Agent | TZS 950,000 | +TZS 100,000 | −TZS 120,000 | TZS 930,000 | |
GS Grace Swai Customer Agent | TZS 950,000 | +TZS 100,000 | −TZS 120,000 | TZS 930,000 | |
HJ Hassan Juma Software Engineer | TZS 2,800,000 | +TZS 300,000 | −TZS 420,000 | TZS 2,680,000 | |
RM Rehema Mollel HR Officer | TZS 1,800,000 | +TZS 180,000 | −TZS 260,000 | TZS 1,720,000 | |
DM David Massawe Sales Executive | TZS 1,600,000 | +TZS 220,000 | −TZS 230,000 | TZS 1,590,000 |
Net pay by department
- Call CenterTZS 3,850,000
- OperationsTZS 3,120,000
- TechnologyTZS 2,680,000
- FinanceTZS 2,290,000
- Human ResourcesTZS 1,720,000
- SalesTZS 1,590,000